Rawal Devices manufactures the APR Control & APR-E Valve in many different sizes for a variety of refrigerants
APR Model # | Modulation Capacity |
---|---|
APR-410-1 | 1.5 tons |
APR-410-2 | 2.5 tons |
APR-410-3 | 3.5 tons |
*APR-410-5 | 5.5 tons |
APR-410-6 | 6.5 tons |
APR-410-10 | 10 tons |
APR Control Application Example
System Tonnage | 5 Tons | 5 Tons |
Refrigerant | R-410A | R-410A |
Compressor Staging | Single Stage Compressor | Dual Stage Compressor (3.5 Ton Lead) |
Suction Line Size | 7/8″ OD | 7/8″ OD |
APR Control Model | APR-410-3 | APR-410-2 |
System Modulation/Turndown % | 5 Tons down to 1.5 Tons 70% Turndown |
5 Tons down to 1 Ton 80% Turndown |
View the APR-410A Spec & Dimension Sheet for more details
Also available for R-22 and for our Electronic APR-E Valves
*Please note the APR-410-5 has a different factory setting and adjustment range from all other models
Also consider our electronic APR-E Valve for precision discharge air or BAS control.
We highly recommend consulting with Rawal engineers for assistance in ensuring proper sizing and selections. We offer APR controls for a vast array of alternative refrigerants for many specialty applications.